Availability & Rates
Click on the description to see each floorplan.
| Description | Beds | Baths | Appx. Sq. Ft. | Rates | Availability |
|---|---|---|---|---|---|
|
| |||||
|
|
0 | 1 | 609-836 sq. ft. | from $875 | 4/1/12 |
|
| |||||
|
|
1 | 2 | 1,218 sq. ft. | from $1,360 | 3/1/12 |
|
| |||||
|
|
1 | 1 | 741-995 sq. ft. | from $1,020 | 4/1/12 |
|
| |||||
|
|
2 | 2 | 995-1,233 sq. ft. | from $1,350 | none |
|
| |||||
|
|
2 | 2 | 1,014-1,390 sq. ft. | from $1,450 | 5/1/12 |
|
| |||||
The Brownstone on Old Sauk is an ADA compliant property.









SBA Management Services · 120 W. Gorham St. 53703 · Madison, WI · (608) 255-7100 · toll-free (877) SBA-1300