Availability & Rates
Click on the description or the PDF icon to see each floorplan. The Brownstone is an ADA compliant property.
| Description | Beds | Baths | Appx. Sq. Ft. | Rates | Availability |
|---|---|---|---|---|---|
|
| |||||
|
|
0 | 1 | 609-836 sq. ft. | $925-$1,085 | On Waitlist |
|
| |||||
|
|
1 | 2 | 1,218 sq. ft. | from $1,410 | On Waitlist |
|
| |||||
|
|
1 | 1 | 741-1,018 sq. ft. | $1,080-$1,265 | 7/1/13 |
|
| |||||
|
|
2 | 2 | 995-1,233 sq. ft. | $1,350-$1,600 | 6/1/13 |
|
| |||||
|
|
2 | 2 | 1,011-1,390 sq. ft. | $1,500-$1,730 | On Waitlist |
|
| |||||
What Residents Are Saying...
"Frankly I have found the service over and above my expectations. Thank you for making my California to Wisconsin move efficient and helpful." Toni J.
"Brownstone is a wonderful building. We love living here." Janice M.









SBA Management Services · 120 W. Gorham St. 53703 · Madison, WI · (608) 255-7100 · toll-free (877) SBA-1300